CLOSED TYPE (Low noise)

KMB-R

skb7-2.jpg (24720 ƒoƒCƒg)

Model

Flow rate m3/h

Dimensions (mm)

Weight

@ Inlet Ž 37.0 37.5 37.7 38.0 38.3

Length

Width Height Fan 

height

Net Ope.

@

OutletŽ

32.0

WBŽ

27.0

@L W H h kg kg
KMB-60R 46.8 42.4 40.9 38.8 36.7 3030 1670 2480 805 1480 2640
80 62.4 54.4 52.4 49.8 47.1 3230 1870 2780 825 1680 3130
100 78.0 69.9 67.4 63.9 60.5 3230 1870 3180 825 1830 3330
125 97.5 87.4 84.3 80.0 75.8 3630 2270 3180 890 2080 3690
150 117 103 99 94.0 89.0 3230 3700 2480 825 3060 5820
175 137 120 115 109 104 3230 3700 2780 825 3300 6190
200 156 139 135 127 121 3230 3700 3180 825 3560 6550
225 176 157 151 143 136 3430 4100 3180 890 3830 7120
250 195 174 168 160 150 3630 4500 3180 890 4050 7810
275 215 184 178 169 160 3230 5530 2780 825 4910 9240
300 234 208 201 190 180 3230 5530 3180 825 5300 9780
350 273 245 236 224 212 3630 6730 3180 890 6030 11660
400 312 278 270 254 241 3230 7360 3180 825 7030 13000
450 351 314 302 287 272 3430 8160 3180 890 7560 14140
500 390 348 335 318 301 3630 8960 3180 890 8010 15520
550 429 384 370 351 332 3430 10190 3180 890 9420 17640
600 468 418 404 383 363 3630 11190 3180 890 9990 19380

@

Model

Fan spec.

Piping size

Spray

pump

Sound level (dBjiA)

Dia Kw Pole Rate

Current

(50Hz/60Hz)

Nos Water 

In/Out

Over-

flow

Drain

Make-up

(Auto/

Manual)

Louver side Panel side

Fan45‹

D‚

(min:1.5m)

Kw x Qty 2‚ 10‚ 2‚ 10‚
mm kw P A
KMB-60R 1400 3.7 4 14.6/14.2 1 125 50 50 20 1.5 67.0 59.0 62.5 57.0 71.0
80 1600 3.7 4 14.6/13.4 1 125 50 50 20 1.5 67.5 59.0 63.0 57.0 72.0
100 1600 5.5 4 22.2/21.0 1 125 50 50 20 1.5 69.0 61.0 64.0 58.0 73.0
125 2000 5.5 4 22.2/21.0 1 125 50 50 20 2.2 69.5 61.0 65.0 59.5 74.0
150 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 71.0 63.0 65.5 59.0 75.0
175 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 71.0 63.0 65.5 59.0 75.0
200 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 71.0 63.0 65.5 59.0 75.0
225 1800 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 71.0 62.5 66.0 60.0 75.5
250 2000 5.5 4 22.2/21.0 2 125x2 50 50x2 25 2.2x2 71.5 63.5 67.0 61.5 76.0
275 1600 5.5 4 22.2/21.0 3 125x3 50 50x3 32 1.5x3 72.0 64.0 67.5 60.0 76.0
300 1600 5.5 4 22.2/21.0 3 125x3

50

50x3 32 1.5x3 72.0 64.0 67.5 60.0 76.0
350 2000 5.5 4 22.2/21.0 3 125x3 50 50x3 32 2.2x3 73.0 65.0 68.5 63.0 77.0
400 1600 5.5 4 22.2/21.0 4 125x3 50x2 50x4 25x2 1.5x4 73.0 65.0 68.5 61.5 77.0
450 1800 5.5 4 22.2/21.0 4 125x4 50x2 50x4 25x2 1.5x4 73.0 64.5 68.0 64.0 77.5
500 2000 5.5 4 22.2/21.0 4 125x4 50x2 50x4 25x2 2.2x4 74.0 66.0 69.5 64.0 78.0
550 1800 5.5 4 22.2/21.0 5 125x5 50x2 50x5 32x2 1.5x5 74.0 66.5 70.0 63.5 78.5
600 2000 5.5 4 22.2/21.0 5 125x5 50x2 50x5 32x2 2.2x5 75.0 67.0 70.5 65.0 79.0

Remarks : Fans are V-belt driven. Rated current shown above are just for reference, based upon 200V use.

For the models or capacities not listed, kindly contact us.

Go To Menu

@