CLOSED TYPE (Extra low noise)

KMB-S

skb7-2.jpg (24720 ƒoƒCƒg)

Model

Flow rate m3/h

Dimensions (mm)

Weight

@ Inlet Ž 37.0 37.5 37.7 38.0 38.3

Length

Width Height Fan 

height

Net Ope.

@

OutletŽ

32.0

WBŽ

27.0

@L W H h kg kg
KMB-60S 46.8 42.4 40.9 38.8 36.7 3030 1670 2480 805 1490 2670
80 62.4 54.4 52.4 49.8 47.1 3230 1870 2780 825 1710 3160
100 78.0 69.9 67.4 63.9 60.5 3230 1870 3180 825 1860 3360
125 97.5 87.4 84.3 80.0 75.8 3630 2270 3180 890 2110 3990
150 117 103 99 94.0 89.0 3230 3700 2480 825 3110 5870
175 137 120 115 109 104 3230 3700 2780 825 3350 6240
200 156 139 135 127 121 3230 3700 3180 825 3610 6600
225 176 157 151 143 136 3430 4100 3180 890 3880 7170
250 195 174 168 160 150 3630 4500 3180 890 4100 7860
275 215 184 178 169 160 3230 5530 2780 825 4990 9320
300 234 208 201 190 180 3230 5530 3180 825 5380 9860
350 273 245 236 224 212 3630 6730 3180 890 6110 11740
400 312 278 270 254 241 3230 7360 3180 825 7130 13100
450 351 314 302 287 272 3430 8160 3180 890 7660 14240
500 390 348 335 318 301 3630 8960 3180 890 8110 15620
550 429 384 370 351 332 3430 10190 3180 890 9550 17770
600 468 418 404 383 363 3630 11190 3180 890 10120 19510

@

Model

Fan spec.

Piping size

Spray

pump

Sound level (dBjiA)

Dia Kw Pole Rate

Current

(50Hz/60Hz)

Nos Water 

In/Out

Over-

flow

Drain

Make-up

(Auto/

Manual)

Louver side Panel side

Fan45‹

D‚

(min:1.5m)

Kw x Qty 2‚ 10‚ 2‚ 10‚
mm kw P A
KMB-60S 1400 3.7 4 14.6/14.2 1 125 50 50 20 1.5 63.0 56.0 59.0 53.0 67.0
80 1600 3.7 4 14.6/13.4 1 125 50 50 20 1.5 63.0 56.5 60.0 54.5 67.5
100 1600 5.5 4 22.2/21.0 1 125 50 50 20 1.5 66.0 59.5 61.5 55.5 69.0
125 2000 5.5 4 22.2/21.0 1 125 50 50 20 2.2 65.0 57.5 60.5 55.0 69.0
150 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 68.0 61.5 63.0 56.5 70.5
175 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 68.0 61.5 63.0 56.5 70.5
200 1600 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 68.0 61.5 63.0 56.5 70.5
225 1800 5.5 4 22.2/21.0 2 125x2 50 50x2 25 1.5x2 66.0 59.0 62.0 55.0 71.0
250 2000 5.5 4 22.2/21.0 2 125x2 50 50x2 25 2.2x2 67.0 60.0 62.5 57.0 71.0
275 1600 5.5 4 22.2/21.0 3 125x3 50 50x3 32 1.5x3 69.0 62.5 64.0 57.5 71.5
300 1600 5.5 4 22.2/21.0 3 125x3

50

50x3 32 1.5x3 69.0 62.5 64.0 57.5 71.5
350 2000 5.5 4 22.2/21.0 3 125x3 50 50x3 32 2.2x3 68.0 61.0 63.5 58.0 72.0
400 1600 5.5 4 22.2/21.0 4 125x3 50x2 50x4 25x2 1.5x4 70.0 63.5 65.0 58.5 72.5
450 1800 5.5 4 22.2/21.0 4 125x4 50x2 50x4 25x2 1.5x4 68.0 61.0 64.0 57.0 73.0
500 2000 5.5 4 22.2/21.0 4 125x4 50x2 50x4 25x2 2.2x4 69.0 62.0 64.5 59.0 73.0
550 1800 5.5 4 22.2/21.0 5 125x5 50x2 50x5 32x2 1.5x5 69.0 62.0 65.0 58.5 74.0
600 2000 5.5 4 22.2/21.0 5 125x5 50x2 50x5 32x2 2.2x5 70.0 63.0 65.0 58.5 74.0

Remarks : Fans are V-belt driven. Rated current shown above are just for reference, based upon 200V use.

For the models or capacities not listed, kindly contact us.

Go To Menu

@