LOW NOISE TYPE

SKB-Ro / R      (Ro : External piping,  R : Internal piping)

skb7-2.jpg (24720 ƒoƒCƒg)

Model

Flow rate m3/h

Dimensions (mm)

Weight

@ Inlet Ž 37.0 37.5 37.7 38.0 35.0

Length

Width Height Fan 

height

Net Ope.

@

OutletŽ

32.0

29.5

WBŽ

27.0

27.0 @L W H h kg kg
SKB-100R 78.0 73.0 71.0 69.0 47.9 3030 1670 2480 805 930 1980
125 98.0 92.0 90.0 87.0 60.7 3030 1670 2780 805 980 2030
150 117 104 102 100 70.1 3230 1870 2780 825 1040 2110
175 137 124 120 114 77.6 3230 1870 2780 825 1050 2120
200 156 139 134 127 88.1 3430 2070 2780 890 1140 2320
225 176 151 146 139 96.5 3630 2270 2780 890 1220 2590
250 195 175 169 161 105.7 3630 2270 2780 890 1230 2600
300 234 208 204 201 140.2 3230 3700 2780 825 2000 4140
350 274 248 240 228 155.3 3230 3700 2780 825 2020 4160
400 312 278 268 255 176.2 3430 4100 2780 890 2200 4540
450 351 303 292 278 193.1 3630 4500 2780 890 2350 5090
500 390 351 339 323 211.4 3630 4500 2780 890 2370 5110
600 468 417 402 382 264.2 3430 6130 2780 890 3260 6800
700 585 526 508 484 317.2 3630 6730 2780 890 3290 6830
800 624 556 536 509 352.3 3430 8160 2780 890 4320 9040
900 702 606 584 556 386.2 3630 8960 2780 890 4610 10090
1000 780 702 678 646 422.9 3630 8960 2780 890 4650 10130

@

Model

Fan spec.

Piping size

Sound level (dBjiA)

Dia Kw Pole Rate

Current

(50Hz/60Hz)

Nos Water 

In/Out

Overflow

Drain

Make-up

(Auto/

Manual)

Louver side Panel side

Fan45‹

D‚

(min:1.5m)

2‚ 10‚ 2‚ 10‚
mm kw P A
SKB-100R 1400 2.2 4 9.2/9.0 1 100 50 15 63.5 56.0 59.5 54.0 70.0
125 1400 3.7 4 14.6/14.2 1 125 50 15 64.5 57.0 60.0 53.5 69.5
150 1600 3.7 4 14.6/14.2 1 125 50 20 65.0 57.0 61.0 54.5 70.5
175 1600 5.5 4 22.0/21.0 1 125 50 20 66.0 58.0 62.0 55.5 71.5
200 1800 5.5 4 22.0/21.0 1 150 50 20 66.0 58.0 62.0 55.0 72.0
225 2000 5.5 4 22.0/21.0 1 150 50 20 66.0 58.0 62.0 56.0 72.0
250 2000 7.5 4 29.0/28.0 1 150 50 20 67.0 59.0 62.5 56.5 73.0
300 1600 3.7 4 14.6/14.2 2 125x2 50x2 25 67.5 60.0 62.5 56.5 72.5
350 1600 5.5 4 22.0/21.0 2 125x2 50x2 25 68.5 61.0 63.5 57.5 73.5
400 1800 5.5 4 22.0/21.0 2 150x2 50x2 25 68.5 61.0 63.5 57.5 74.0
450 2000 5.5 4 22.0/21.0 2 150x2

50x2

32 68.5 61.0 63.5 58.0 74.0
500 2000 7.5 4 29.0/28.0 2 150x2 50x2 50 69.5 62.0 64.0 58.5 75.0
600 1800 5.5 4 22.0/21.0 3 150x3 50x3 50 70.0 62.5 64.5 58.5 75.0
700 2000 7.5 4 29.0/28.0 3 150x3 50x3 50 71.0 63.5 65.0 59.5 76.0
800 1800 5.5 4 22.0/21.0 4 150x4 50x4 50 70.5 63.0 65.0 59.0 75.5
900 2000 5.5 4 22.0/21.0 4 150x4 50x4 50 70.5 63.0 65.0 59.5 75.5
1000 2000 7.5 4 29.0/28.0 4 150x4 50x4 32x2 71.5 64.0 65.5 60.0 76.5

Remarks : Fans are V-belt driven. Rated current shown above are just for reference, based upon 200V use.

For the models or capacities not listed, kindly contact us.

Go To Menu

@