ENERGY SAVING TYPE - EXTRA LOW NOISE 

SKB-No / N      (No : External piping,  N : Internal piping)

skb7-2.jpg (24720 ƒoƒCƒg)

Model

Flow rate m3/h

Dimensions (mm)

Weight

@ Inlet Ž 37.0 37.5 37.7 38.0 35.0

Length

Width Height Fan 

height

Net Ope.

@

OutletŽ

32.0

29.5

WBŽ

27.0

27.0 @L W H h kg kg
SKB-100N 78.0 71.0 68.0 65.0 47.8 3030 1670 2780 805 970 2020
125 98.0 89.0 86.0 82.0 53.7 3230 1870 2780 825 1040 2110
150 117 108 105 102 70.9 3430 2070 2480 890 1100 2280
170 133 120 116 113 79.9 3430 2070 2780 890 1140 2320
180 141 125 122 121 86.8 3630 2270 2780 890 1210 2580
200 156 142 136 130 95.7 3030 3300 2780 805 1860 3960
250 195 178 172 164 107 3230 3700 2480 825 1920 4060
300 234 216 210 204 141 3430 4100 2480 890 2120 4480
340 266 240 232 226 159 3430 4100 2780 890 2200 4560
360 281 250 244 242 173 3630 4500 2780 890 2330 5070
450 351 324 315 306 212 3430 6130 2480 890 3140 6680
510 399 360 348 339 239 3430 6130 2780 890 3260 6800
540 421 375 366 363 260 3630 6730 2780 890 3450 7560

@

Model

Fan spec.

Piping size

Sound level (dBjiA)

Dia Kw Pole Rate

Current

(50Hz/60Hz)

Nos Water 

In/Out

Overflow

Drain

Make-up

(Auto/

Manual)

Louver side Panel side

Fan45‹

D‚

(min:1.5m)

2‚ 10‚ 2‚ 10‚
mm kw P A
SKB-100N 1400 1.5 6 7.4/7.0 1 100 50 15 56.0 49.0 53.0 46.0 63.0
125 1600 2.2 6 10.4/10.0 1 125 50 15 57.0 50.0 54.0 47.0 64.0
150 1800 3.7 6 17.2/16.0 1 125 50 20 59.0 52.0 56.0 49.0 66.0
170 1800 3.7 6 17.2/16.0 1 125 50 20 59.0 52.0 56.0 49.0 66.0
180 2000 3.7 6 17.2/16.0 1 125 50 20 60.0 54.0 57.0 50.0 67.0
200 1400 1.5 6 7.7/7.6 2 100x2 50x2 20 58.5 52.0 54.5 48.0 65.0
250 1600 2.2 6 10.4/10.0 2 125x2 50x2 20 59.5 53.0 55.5 49.0 66.0
300 1800 3.7 6 17.2/16.0 2 125x2 50x2 25 61.5 55.0 57.5 51.0 68.0
340 1800 3.7 6 17.2/16.0 2 125x2 50x2 25 61.5 55.0 57.5 51.0 68.0
360 2000 3.7 6 17.2/16.0 2 125x2 50x2 25 62.5 57.0 58.5 52.0 69.0
450 1800 3.7 6 17.2/16.0 3 125x3

50x3

32 63.0 56.5 58.5 52.0 69.0
510 1800 3.7 6 17.2/16.0 3 125x3 50x3 50 63.0 56.5 58.5 52.0 69.0
540 2000 3.7 6 17.2/16.0 3 125x3 50x3 50 64.0 58.5 59.5 53.0 70.0

Remarks : Fans are V-belt driven. Rated current shown above are just for reference, based upon 200V use.

For the models or capacities not listed, kindly contact us.

Go To Menu

@