SUPER EXTRA LOW NOISE TYPE 

SKB-E  (Internal piping)

@

Where environment calls for quiet cooling tower, THIS is the answer!!

Specially designed ultimate low-noise centrifugal fan (Aerofoil fan) ensures superb noise supression effect never been achieved by the conventional axial fan.  <Patent pending>  

skb7-2.jpg (24720 ƒoƒCƒg)

Model

Flow rate m3/h

Dimensions (mm)

Weight

@ Inlet Ž 37.0 37.5 37.7 38.0 38.3

Length

Width Height Fan 

height

Net Ope.

@

OutletŽ

32.0

WBŽ

27.0

@L W H h kg kg
SKB-100E 80.0 75.0 73.0 71.0 67.0 3330 2270 2700 900 1180 3060
125 99.0 92.0 90.0 87.0 83.0 3730 2670 2700 1100 1460 3790
150 121 113 110 107 102 3730 2670 2900 1100 1540 3870
170 140 130 127 122 116 3330 4480 2300 900 2030 5290
200 160 150 146 142 134 3330 4480 2700 900 2210 5470
220 176 166 160 154 146 3530 4880 2700 1000 2460 6160
250 198 184 181 174 166 3730 5280 2700 1100 2730 6890
300 242 226 220 213 204 3730 5280 2900 1100 2860 7020
360 281 263 255 246 234 3530 7290 2900 1000 3840 9640
405 318 297 289 279 267 3730 7890 2900 1100 4290 10780
450 363 340 331 320 306 3730 7890 2900 1100 4290 10780

@

Model

Fan spec.

Piping size

Sound level (dBjiA)

Dia Kw Pole Rate

Current

(50Hz/60Hz)

Nos Water 

In/Out

Overflow

Drain

Make-up

(Auto/

Manual)

Louver side Panel side

Fan45‹

D‚

(min:1.5m)

2‚ 10‚ 2‚ 10‚
mm kw P A
SKB-100E 1500 2.2 6 10.4/10.0 1 125 50 20 53.0 48.0 50.0 48.0 56.0
125 1900 3.7 6 17.2/16.0 1 125 50 20 56.0 51.0 53.0 51.0 59.0
150 1900 3.7 6 17.2/16.0 1 150 50 20 56.0 51.0 53.0 51.0 59.0
170 1500 2.2 6 10.4/10.0 2 150 50 20 55.5 50.5 52.0 50.0 58.0
200 1500 2.2 6 10.4/10.0 2 200 50 20 55.5 50.5 52.0 50.0 58.0
220 1700 2.2 6 10.4/10.0 2 200 50 25 56.5 51.5 53.0 51.0 59.0
250 1900 3.7 6 17.2/16.0 2 200 50 25 58.5 53.5 55.0 53.0 61.0
300 1900 3.7 6 17.2/16.0 2 200 50 25 58.5 53.5 55.0 53.0 61.0
360 1700 2.2 6 10.4/10.0 3 150x2 50x2 32 58.0 53.0 54.0 52.0 61.0
405 1900 3.7 6 17.2/16.0 3 200x2 50x2 50 60.0 55.0 56.0 54.0 63.0
450 1900 3.7 6 17.2/16.0 3 200x3

50x3

50 60.0 55.0 56.0 54.0 63.0

Remarks : Fans are V-belt driven. Rated current shown above are just for reference, based upon 200V use.

For the models or capacities not listed, kindly contact us.

Go To Menu

@